
Mandatory Discloser
GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | NAME OF THE SCHOOL | PRINCE ACADEMY OF HIGHER EDUCATION |
2 | AFFILIATION NO. (IF APPLICABLE) | 1730387 |
3 | SCHOOL CODE (IF APPLICABLE) | 10732 |
4 | COMPLETE ADDRESS WITH PIN CODE | JAIPUR BIKANER BYPASS CROSSING, PALWAS ROAD, SIKAR, RAJASTHAN-332001 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Udawat Poonam Sampatsingh M.COM, B.Ed. |
6 | SCHOOL EMAIL ID | princeacademy31@gmail.com |
7 | CONTACT DETAILS | (+91) 9828707938 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024-25 | 694 | 634 | 91.35 | |
2 | 2023-24 | 793 | 792 | 99.87 | |
3 | 2022-23 | 647 | 646 | 99.84 |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024-25 | 1383 | 1331 | 96.24 | |
2 | 2023-24 | 1228 | 1212 | 98.69 | |
3 | 2022-23 | 848 | 836 | 98.58 |
STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Udawat Poonam Sampatsingh M.COM, B.Ed. |
2 | NUMBER OF TEACHERS I. PGT II. TGT III. NTT | 178 70 99 9 |
3 | TEACHER/ SECTION RATIO | 1.5 |
4 | SPECIAL EDUCATOR DETAILS | |
5 | COUNSELLOR AND WELLNESS TEACHER DETAILS | MS. SWETA SINGH |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 41051 Square Meters. |
2 | NUMBER OF CLASS ROOMS | 170 |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER | 07 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NUMBER OF GIRL’S TOILETS | 84 |
6 | NUMBER OF BOY’S TOILETS | 104 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |